Although already firmly established in motorcycle racing circles, the Ottaway/Chance family involvement in live steam began in 1933. In that year, Harold Chance rode with Herb Ottaway down to a sandpit turned amusement park dubbed "Sandy Beach" south of Wichita Kansas to take ownership of a direlict steam locomotive. The locomotive had recently been purchased from Wichita motorcycle policeman Elmer Million, who was an aquaintance of Harold Chance's father and local Indian motorcycle dealer Gerald Chance.
The locomotive was manufactured by the International Miniature Railway Company of Elgin, Illinois, circa 1907. It has been estimated that about 25 of these locos were built in the company's short lived existance prior their demise around 1908.
Although the initial intention was simply to restore and return this loco to running status, this steam locomotive, in modified form, would become the foundation of all Ottaways yet to come.
Within a year of restoring the loco, it was put into paid service around the perimeter of a miniature car racetrack in Manitou Springs Colorado. The steam train proved to be the perfect complement to the miniature race cars made by Gerald Chance. In these early years the accomodations at Manitou were spartan to say the least, with family members initially camped out in tents.
Having proved itself as a viable money making attraction at Manitou, Ottaway set out to manufacture thier own version of the locomotive. Marketing of the new design would be targeted toward small town city parks in the midwest.
To implement the marketing plan, a cleverly designed system of temporary "snap track" was built. When assembled, the track convientently formed a diameter of sixty feet which allowed the track to be set up on most small town main streets. The entire demo unit with loco, cars and track was integrated into a custom built trailer for easy transport to a potential customers site. After a quick set up, civic leaders and regular townfolk could be photographed riding the temporary attraction, hopefully drumming up enthusian for a permanent installation in their town's city park.
To facilitate the sale to cities with no previous live steam experience, a turn-key package was offered consisting of one locomotive, three pasenger coaches, one water tender, 320 feet of track with welded steel ties, and canvas covers for the entire train. These had an approximate selling price per unit of $3000.00
Surviving Ottaway locomotives run the gamut from a crate load of rusting parts in a neglected barn to chrome plated originals in pristine condition. What with boiler rebuilds and extensive user modifications, determination of a loco's true lineage is often the cause of much headscratching and detective work.
Nevertheless, trying to put the pieces together by sifting through the clues is all part of the fun for modern day Ottaway enthusiasts. Indeed, trying to sort out the "mystery of it all" is a major incentive for many notable collectors.
While far from a definitive collectors guide, our locomotive collectors tour is an overview of some of our friends and fellow Ottaway owners equipment. If you are the proud owner of an Ottaway you want us to know about, drop us a line.
| pre-1948 ottaway serialization | ||||||
|---|---|---|---|---|---|---|
| serial number | purchase date | original buyer | location | current owner | location | comments |
| 1010 | --- | --- | --- | --- | --- | earlist known serialized Ottaway |
| 1011 | --- | --- | --- | C & H Railroad | Topeka Ks | --- |
| 1021 | --- | --- | --- | Jerry Ottaway | Wichita Ks | --- |
| 1022 | --- | --- | --- | City of Wamego | Wamego Ks | --- |
| 1024 | --- | --- | --- | Bob Hays | Seattle Wa | --- |
| post-1948 ottaway serialization from Chance company records | ||||||
| C-11-1027 | 03/02/48 | Frank Rush Jr. | Cache, Oklahoma | --- | --- | --- |
| C-18-1030 | 02/02/48 | C.L. Miller Jr. | Concord, North Carolina | --- | --- | --- |
| C-16-1031 | 01/11/48 | J.A. Cook | Alexandra, La | --- | --- | --- |
| C-17-1032 | 01/21/48 | H.E. Williams Jr. | Atlanta Ga | --- | --- | |
| C-22-1033 | 03/13/48 | C.J. Kutchum | North Platte Neb | Harold Chance | Wichita Ks | --- |
| C-21-1034 | 03/26/48 | J.M. Anderson | Dallas Tx | --- | --- | --- |
| C-20-1035 | 03/19/48 | L.A. Ottaway | Wichita Ks | --- | --- | --- |
| C-24-1036 | 03/23/48 | Roy Neff | Fort Worth Tx | --- | --- | --- |
| C-23-1037 | 04/03/48 | Herbert Storm | Emporia Ks | --- | --- | --- |
| C-25-1038 | 04/10/48 | M.L. Wheeler | Beaumont Tx | --- | --- | --- |
| C-29-1039 | 04/17/48 | Oris Latta | San Mateo Ca | --- | --- | --- |
| NC-1040 | 05/01/48 | Sheleen | Manhattan Ks | Phill Hillge | Hays Ks | non-operational |
| C-26-1041 | 04/27/48 | Clint Miller | St. Joseph Mo | Charlotte Watson | Missouri Valley Iowa | non-operational |
| C-19-1042 | 05/08/48 | Harold Chance (4-6-0) | Wichita Ks | Harold Chance | Wichita Ks (Chance-Morgan corporate lobby) | --- |
| C-28-1043 | 05/20/48 | J.C. French | Franklin Oh | Steven Boos | Durango Co | --- |
| C-32-1044 | 05/25/48 | Clarles L. McKee | Fort Dodge Ia | --- | --- | --- |
| C-27-1045 | 05/27/48 | Charles Fleetwood | Bagnel Dam Mo | --- | --- | --- |
| C-30-1046 | 06/08/48 | R.J. Monacelli | Parsippany Township Nj | --- | --- | --- |
| C-31-1047 | 06/30/48 | T.R. Adams | Wichita Ks | --- | --- | --- |
| C-35-1048 | 06/24/48 | Lewis T. Riley | Owensboro Ky | --- | --- | --- |
| C-38-1049 | 07/21/48 | Robert Cochran | Rochester Ny | --- | --- | --- |
| C-24-1050 | 10/20/48 | --- | Johannesburg South Africa | --- | --- | --- |
| C-37-1051 | 08/19/48 | John Adams | Hickman Mills Mo | --- | --- | --- |
| C-33-1052 | 04/11/48 | City of Clinton | Clinton Ok | George Whitehill?, Cary Williams? | Redwood City California?, Chicago Il? | City of Clinton Oklahome 1948 purchased new on company list still in museum C33-1052 |
| C-36-1053 | 04/15/49 | Robert L. Olin | Rogers Ark | Jim Emerson | Wellington Ks | --- |
| C-39-1054 | 03/03/48 | T.M. Mitchell | Montgomery Al | --- | --- | --- |
| C-40-1055 | 04/20/49 | Earl Anderson | Springfield Il | --- | --- | --- |
| C-41-1056 | 04/29/49 | F.A. Tinsley | Macon Ga | --- | --- | --- |
| C-42-1057 | 05/18/49 | Paul Stapleton | Muskogee Ok | --- | Moberly Missouri | --- |
| C-45-1058 | 05/25/49 | John Hock | Genoa Oh | --- | --- | --- |
| C-47-1059 | 06/04/49 | W.P. Stocks | Big Springs Tx | --- | --- | --- |
| C-43-1060 | 06/28/49 | --- | Chautauqua Oh | --- | --- | --- |
| C-44-1061 | 07/04/49 | W.E. Calvert | Wellington Ks | Terry Chrisman | Enid Ok | 580-541-4560 |
| C-51-1062 | 07/27/49 | S.L. Hatcher | Pampa Tx | --- | --- | --- |
| C-48-1063 | 11/22/49 | H.J. Hubbard Sr. | Clinton Nc | --- | --- | --- |
| C-49-1061 | 01/04/50 | Toledo Zoological Society | Toledo Oh | --- | --- | --- |
| C-50-1065 | 03/15/50 | James Harris | --- | --- | --- | --- |
| C-54-1066 | 04/13/50 | Gillette | Pittsfield Mass | Ken ???? | ???? Ca | operational |
| C-52-1067 | 04/07/50 | Waldo K. Hay | Toledo Oh | --- | --- | --- |
| C-55-1068 | 05/02/50 | C.W. Lampson | Alameda Ca | --- | --- | --- |
| C-58-1069 | 06/09/50 | Bert McKinsey | Junction City Ks | --- | --- | --- |
| C-56-1070 | 06/23/50 | Billy Honeseld | Stockton Ca | --- | --- | --- |
| C-59-1071 | 07/08/50 | J. Evan Forecker | York Pa | --- | --- | --- |
| C-57-1072 | 07/21/50 | H.N. Coonly | Little Rock Ark | --- | --- | --- |
| C-60-1073 | 09/06/50 | James E. Scott | Santo Rosa Ca | --- | --- | --- |
| C-61-1074 | 09/14/50 | J.S. Marshead | Redwood City Ca | --- | --- | --- |
| C-62-1075 | 10/16/50 | W.V. Reed | Little Rock Ark | --- | --- | --- |
| C-64-1076 | 11/03/50 | Erich Thomsen | San Mateo Ca | --- | --- | --- |
| C-63-1077 | 05/01/51 | Freehold | New York Nj | --- | --- | --- |
| C-46-1078 | 03/25/51 | --- | Orleans France | --- | --- | --- |
| C-65-1079 | 05/10/51 | Toledo Zoological Society | Toledo Oh | --- | --- | --- |
| C-66-1080 | 04/01/51 | Bigelow | Schenectady Wy | --- | --- | --- |
| C-67-1081 | 05/02/52 | H.C. Onsgard | Duluth Mn | --- | --- | --- |
| C-68-1082 | 03/25/53 | K.E. McCowin | Brookville Pa | Tom Grassel | Conestoga Pa | --- |
| C-69-1083 | 07/10/53 | Harold J. Schoele | Bradenton Fl | --- | --- | --- |
| C-70-1084 | 08/20/53 | Arto Monaco | Upper Jay Ny | --- | --- | --- |
| C-100-1085 | 12/01/54 | Robert Bell | Tulsa Ok | --- | --- | --- |
| NC-1086 | 06/30/55 | H.K. Davis | Decatur Il | --- | --- | --- |
| C-101-1087 | 07/25/56 | David Phillips | Aberdeen Sd | --- | --- | --- |
| NC-1088 | 03/22/57 | Ocean View Park | Norfolk Va | --- | --- | --- |
| C-65-1089 | 07/22/57 | Ted Cole | Salem Ma | Harold Chance | Wichita Kansas | --- |
Sorting out the Ottaway locomotive serialization scheme is quite a puzzle and positive identification questions have surfaced even with Ottaways of known provenance. Here is some background on what we know and don't know:
- The beginning number in the sequence that could be considered production Ottaways is unknown, but is presumed by us to be either 1000 or 1001. Some speculate that it could be as high as 1010 as this is the earliest we have found.
- The initial boilers were built by the Ottaways and of a design that was not ASME certified. Upon realizing that their clientele would require certified boilers for commercial operation, they contracted out the boiler construction to a professional boiler shop, National Radiographic Labs, of Houston Texas. These boilers were rated at 160 psi working pressure. These so called "code boilers" were believed to have been prefixed with a "C" although there was still much inconsistency in the numbering scheme during this time. The presence of the "C" designation, however, is of little significance in categorizing Ottaways since there are numerous unique distinguishing features of the "code boilers". This change broke in at engine 1027 although there is one known exception of a later engine without a code boiler.
- Serialization seems to have stabilized starting at 1027 delivered in 1948 through the final locomotive built in 1957 as 1089. Company records survived listing the original owner and location for these locomotives. We have tried to piece together a record of units pre-dating 1027 with mixed results.
- Wichita was the home of many experienced machinists employed by the major airframers in the area. Folklore has it that unserialized locomotives were possibly built out of spare parts in such well equipped home shops that existed at the time. This would seem to account for some of the oddball configurations that don't seem to fit the production mold.
- Serialized piece parts such as side rods have surfaced recently. We have it on good authority that the Ottaway factory did not stamp such parts with locomotive serial numbers...so you are on your own with respect to this issue.
- There is some evidence that refurbished locos might have been sent out in return for locos sent in to the factory for major repair on a quick turnaround basis.
- The location of the builders plate seems to have varied from the right hand smokebox side to the center of the cab front. Some have even been spotted on the tender.
- Good luck and happy trainspotting!





